
ACCA Course Fees
| Offerings | Subject Wise | Basic (Self Paced) | Elite | Full Course |
|---|---|---|---|---|
| Knowledge Level | ₹ 27,000 | ₹ 68,000 | ₹ 1,00,000 | ₹ 3,90,000 |
| Skill Level | ₹ 29,000 | ₹ 1,23,000 | ₹ 1,40,000 | |
| Professional Level | ₹ 35,000 | ₹ 1,33,000 | ₹ 1,50,000 | |
| Particulars | ||||
| Live online lectures (weekends - Only for Skill Levels) | ✓ | No | ✓ | ✓ |
| Lecture recordings | ✓ | ✓ | ✓ | ✓ |
| Simandhar LMS access (24 months) | ✓ | ✓ | ✓ | ✓ |
| Unit and Mock test | ✓ | ✓ | ✓ | ✓ |
| BPP Study material | No | No | ✓ | ✓ |
| Placement assistance | No | No | ✓ | ✓ |
| Alumni Portal | No | No | ✓ | ✓ |
| Diploma IFRS course recorded lectures | No | No | ✓ | ✓ |
| Telegram study groups | ✓ | No | ✓ | ✓ |
| Stock Market Course | No | No | ✓ | ✓ |
| AI Sripal (AI chatbot) – 1 Month free access | No | No | ✓ | ✓ |
| Free registration Assistance + Approved ACCA partner benefits | ✓ | ✓ | ✓ | ✓ |
| Success coaching sessions – By Industry leaders | ✓ | No | ✓ | ✓ |
| 1-1 Mentoring sessions by Faculties | ✓ | No | ✓ | ✓ |
| Book Shipping Charges | 1000/- RS | 1000/- RS | 1000/- RS | 1000/- RS |
| CAAP™ - Self paced (worth ₹45,000) | No | No | CAAP Level 1 & 2 Free | CAAP Level 1 & 2 Free |
| Welcome KIT | No | No | ✓ | ✓ |
*To request for fees without Immersion, enquire here
ACCA Study Material Cost
Apart from the ACCA course fees, candidates need reliable and comprehensive study material to prepare effectively for the exam. The cost of ACCA study material generally depends on the format you choose—digital or printed—and whether you opt for self-study or guided coaching. On average, this cost can range between $600 and $2,000.
Simandhar Education provides expert-curated ACCA study material along with structured coaching, mentor support, and exam-focused preparation. For aspirants who prefer guided learning with continuous academic support, Simandhar's ACCA program is a valuable long-term career investment.
