
Looking for ACCA fees in India? Simandhar's ACCA course fees cover structured coaching across all 3 levels — whether you're checking ACCA course fees after 12th or ACCA fees for graduates with exemptions. This is Simandhar's coaching fee; ACCA's own exam fees and registration charges are paid separately, directly to ACCA.
ACCA Registration & Exam Fees
What you pay ACCA (in GBP, with the rupee amount), by student category
| Component | Actual Fee / Retail students (no code)Actual Fee (GBP) | BCOM CompletedALP Fee (GBP) | BCOM Pursuing (State University Model)ALP Fee (GBP) | 9 Paper Exemption (Only Accelerate)Accelerate Fee (GBP) |
|---|---|---|---|---|
| Simandhar Live ClassesLive and recorded classes, mentoring and placement support. 4 plans to choose from. | View course fees | |||
| Registration and Subscription Fee | ||||
| Registration Fee | £30₹3,810 | £30₹3,810 | £20₹2,540 | £20₹2,540 |
| Annual subscription 2026 | £140₹17,780 | 1st Year Partial Waiver - 50% | 1st Year Full Waiver | 1st Year Full Waiver |
| Applied Knowledge | ||||
| Business Technology (BT) | £84₹10,668 | £15₹1,905 | £0 | £0 |
| Management Accounting (MA) | £84₹10,668 | £15₹1,905 | £0 | £0 |
| Financial Accounting (FA) | £84₹10,668 | £15₹1,905 | £0 | £0 |
| Applied Skills | ||||
| Corporate and Business Law (LW) | £111₹14,097 | £15₹1,905 | £0 | £0 |
| Taxation (TX) | £111₹14,097 | £111₹14,097 | £0 | £0 |
| Performance Management (PM) | £111₹14,097 | £111₹14,097 | £111₹14,097 | £0 |
| Financial Reporting (FR) | £111₹14,097 | £111₹14,097 | £111₹14,097 | £0 |
| Audit and Assurance (AA) | £111₹14,097 | £111₹14,097 | £111₹14,097 | £0 |
| Financial Management (FM) | £111₹14,097 | £111₹14,097 | £111₹14,097 | £0 |
| Strategic Professional | ||||
| Strategic Business Leader (SBL) | £268₹34,036 | £268₹34,036 | £268₹34,036 | £268₹34,036 |
| Strategic Business Reporting (SBR) | £191₹24,257 | £191₹24,257 | £191₹24,257 | £191₹24,257 |
| Optional Exam Papers & Fees (choose any 2) | ||||
| Advanced Financial Management (AFM) | £191₹24,257 | £191₹24,257 | £191₹24,257 | £191₹24,257 |
| Advanced Performance Management (APM) | £191₹24,257 | £191₹24,257 | £191₹24,257 | £191₹24,257 |
| Advanced Taxation (ATX) | £191₹24,257 | £191₹24,257 | £191₹24,257 | £191₹24,257 |
| Advanced Audit and Assurance (AAA) | £191₹24,257 | £191₹24,257 | £191₹24,257 | £191₹24,257 |
| Ethics and Professional Skills Module | £83₹10,541 | £83₹10,541 | £83₹10,541 | £83₹10,541 |
| Total Fee | £2,010₹2,55,270 | £1,639₹2,08,153 | £1,388₹1,76,276 | £944₹1,19,888 |
* Exemption and exam fees are subject to change. INR amounts are approximate, calculated at £1 = ₹127. Please refer to ACCA's current fees page. These are ACCA fees, paid separately and not part of the Simandhar course plans below.
Simandhar Education ACCA Course Fees
*Note: Access to Simandhar LMS is as mentioned in the table above (it differs by plan). All other benefits and programs in every plan come with 1 year access.
*To request for fees without Immersion, enquire here
Which ACCA Package is Best for You?
Answer 5 quick questions to find your best-fit Simandhar package.
ACCA Study Material Cost
Apart from the ACCA course fees, candidates need reliable and comprehensive study material to prepare effectively for the exam. The cost of ACCA study material generally depends on the format you choose—digital or printed—and whether you opt for self-study or guided coaching. On average, this cost can range between $600 and $2,000.
Simandhar Education provides expert-curated ACCA study material along with structured coaching, mentor support, and exam-focused preparation. For aspirants who prefer guided learning with continuous academic support, Simandhar's ACCA program is a valuable long-term career investment.